| Item | Details |
|---|---|
| Product Type | 360° rotation load-bearing aluminum turntable |
| Finish / Color | Natural Aluminum (Silver) |
| Sizing Definition | The number in the model indicates the diameter Ø (mm) |
| Load Tiers | Standard (≤100 kg) / Heavy-Duty (>100–200 kg) / High Load (>200 kg) |
__25L17hgdeD.png)




| Item | Details |
|---|---|
| Product Type | 360° rotation load-bearing aluminum turntable |
| Finish / Color | Natural Aluminum (Silver) |
| Sizing Definition | The number in the model indicates the diameter Ø (mm) |
| Load Tiers | Standard (≤100 kg) / Heavy-Duty (>100–200 kg) / High Load (>200 kg) |
| Model | Diameter Ø (mm) | Thickness (mm) | Load (kg) | Load Tier |
|---|---|---|---|---|
| N0413-140 | 140 | 8 | 10 | Standard (≤100 kg) |
| N0413-200 | 200 | 10 | 30 | Standard (≤100 kg) |
| N0413-250-9 | 250 | 9 | 30 | Standard (≤100 kg) |
| N0413-250-10 | 250 | 10 | 30 | Standard (≤100 kg) |
| N0413-300-9 | 300 | 9 | 50 | Standard (≤100 kg) |
| N0413-300-10 | 300 | 10 | 40 | Standard (≤100 kg) |
| N0413-300-12 | 300 | 12 | 100 | Standard (≤100 kg, upper limit) |
| N0413-350-10 | 350 | 10 | 60 | Standard (≤100 kg) |
| N0413-392-9 | 392 | 9 | 60 | Standard (≤100 kg) |
| N0413-392-10 | 392 | 10 | 70 | Standard (≤100 kg) |
| N0413-400-10 | 400 | 10 | 70 | Standard (≤100 kg) |
| N0413-456-10 | 456 | 10 | 90 | Standard (≤100 kg) |
| N0413-506 | 506 | 10 | 100 | Standard (≤100 kg, upper limit) |
| N0413-350-12 | 350 | 12 | 120 | Heavy-Duty (>100–200 kg) |
| N0413-400-12 | 400 | 12 | 140 | Heavy-Duty (>100–200 kg) |
| N0413-456-12 | 456 | 12 | 160 | Heavy-Duty (>100–200 kg) |
| N0413-506-12 | 506 | 12 | 160 | Heavy-Duty (>100–200 kg) |
| N0413-600-12 | 600 | 12 | 180 | Heavy-Duty (>100–200 kg) |
| N0413-442 | 442 | 14 | 200 | Heavy-Duty (>100–200 kg) |
| N0413-689 | 689 | 14 | 220 | High Load (>200 kg) |
| N0413-600-16 | 600 | 16 | 250 | High Load (>200 kg) |
| N0413-800-14 | 800 | 14 | 250 | High Load (>200 kg) |
| N0413-800-16 | 800 | 16 | 350 | High Load (>200 kg) |
| N0413-1270 | 1270 | 25 | 400 | High Load (>200 kg) |
| Category | Typical Use Cases | Selection Notes (Recommended) |
|---|---|---|
| Furniture | Rotating shelves/book towers, display cabinets, tabletop turntables, coffee table turntables | Most home uses fall within ≤100 kg; for heavy tops (stone/composite) select a higher tier with safety margin |
| Retail Display | Rotating display racks, merchandising platforms, POP displays | For dense/heavy products, choose Heavy-Duty or High Load; avoid eccentric stacking that creates one-sided overload |
| Cabinet & Storage | Corner cabinet rotating trays, rotating shelves/organizers | Select by shelf material and stored item weight; for heavy storage, choose Heavy-Duty+ and ensure sufficient fixing points |
| Workbench / Platform | Rotating fixtures, maintenance/assembly rotating platforms | For continuous rotation, dynamic loads, or industrial use, prioritize High Load and consult a structural/safety assessment |
2. The stated load rating is a reference value and is not a guarantee. Actual load capacity may vary due to installation method, mounting structure rigidity, load distribution, platform material, fastener strength (screws/rivets/bolts), usage frequency, rotation speed, dynamic loading, eccentric/off-center loading, impact loading, and environmental factors.
3. This product is not a safety device. For applications involving continuous rotation, high-frequency operation, industrial equipment, dynamic loads, or off-center loads, it is strongly recommended to apply an appropriate safety factor and select a higher load tier than the calculated requirement. Professional structural and safety assessment is recommended when necessary.
4. Reasonable manufacturing tolerances may apply to dimensions and thickness. Variations in natural aluminum surface tone/texture between production lots are normal and are not considered defects.
5. Ensure mounting surfaces are flat and stable, and that sufficient fixing points are used with proper tightening. The seller/manufacturer shall not be liable for any damage, injury, or property loss caused by improper installation, incorrect selection, overloading, misuse, or any non-standard operating condition.
6. The user is responsible for confirming compliance with local regulations, safety requirements, and suitability for the intended application. Product specifications may be updated; the actual delivered product shall prevail.

