| Item | Details |
|---|---|
| Product Name | 3-Section Ball Bearing Slide (Full Extension, Side-Mount) |
| Width Options | 35 mm / 37 mm / 45 mm |
| Standard Lengths | 8"–24" (9 steps: 200–600 mm) |
| Material | Cold-Rolled Steel (SPCC); Ball Bearings |
| Surface Finish | Black Electrophoresis / Clear Zinc |
| Extension Type | Full Extension (3-Section) |
| Quick-Release | Standard Quick-Release Lever (both sides) |
| Typical Load (evenly distributed) | ~30 kg / pair (see Disclaimer) |
| Durability Test | 50,000 full-travel cycles (reference) |
| Item | Details |
|---|---|
| Product Name | 3-Section Ball Bearing Slide (Full Extension, Side-Mount) |
| Width Options | 35 mm / 37 mm / 45 mm |
| Standard Lengths | 8"–24" (9 steps: 200–600 mm) |
| Material | Cold-Rolled Steel (SPCC); Ball Bearings |
| Surface Finish | Black Electrophoresis / Clear Zinc |
| Extension Type | Full Extension (3-Section) |
| Quick-Release | Standard Quick-Release Lever (both sides) |
| Typical Load (evenly distributed) | ~30 kg / pair (see Disclaimer) |
| Durability Test | 50,000 full-travel cycles (reference) |
| Slide Width | Material Thickness (Outer + Middle + Inner) |
|---|---|
| 35 mm | 1.0*1.0*1.2 mm / 1.2*1.0*1.2 mm / 1.2*1.2*1.2 mm |
| 37 mm | 1.2*1.0*1.2 mm |
| 45 mm | 1.0*1.0*1.2 mm / 1.2*1.2*1.2 mm / 1.2*1.2*1.4 mm |
| Standard Lengths (inch|mm) | ||
|---|---|---|
| 8"|200 mm | 10"|250 mm | 12"|300 mm |
| 14"|350 mm | 16"|400 mm | 18"|450 mm |
| 20"|500 mm | 22"|550 mm | 24"|600 mm |
| Item | Suggested Value / Notes |
|---|---|
| Side Clearance (each side) | Approx. 12.7 mm (0.5") typical; confirm with sample & drawings. |
| Recommended Drawer Width | ≤ 600 mm; wider drawers require evaluation. |
| Screws & Fixing Points | #8×1/2" or M4×10; evenly fixed. Pre-drill for wood, ensure thread match for metal. |
| Quick-Release | Press the lever to separate inner rail; convenient for assembly and maintenance. |
| Key Feature | Description |
|---|---|
| Full Extension | Allows drawer to be fully extended; travel ≈ slide length. |
| Quick-Release Lever | Standard quick-release; drawer can be removed quickly. |
| Durability | Reference tested at 50,000 cycles; suitable for home & light commercial use. |
| Surface Finish | Black electrophoresis for durability & premium look; Clear Zinc for universal use. |
| Applications | Kitchen cabinets, tool carts, office drawers, display cases, medical storage, etc. |
| Scenario | Description |
|---|---|
| Home / Kitchen Cabinets | Daily use drawers for utensils, spice racks, and miscellaneous storage. |
| Office Furniture | Desk drawers, file cabinets, retail display units. |
| Tool Carts / Workstations | Light-duty tool storage and component trays. |
| Medical Storage | Medical carts and instrument drawers for general access. |
Disclaimer & Usage Notes:
- Load Rating: The stated ~30 kg per pair







