| Item | Description |
|---|---|
| Product Model | G0132 |
| Product Name | Table Extension Slide |
| Length Range | 600–1900 mm |
| Variants | Non-locking type / Locking type |
| Application Type | Extendable dining table slide system |


__25B19WFvAE.png)
|
Item |
Description |
|---|---|
| Product Model | G0132 |
| Product Name | Table Extension Slide |
| Length Range | 600–1900 mm |
| Variants | Non-locking type / Locking type |
| Application Type | Extendable dining table slide system |
Two versions are available according to usage requirements:
- Non-locking type: Provides basic sliding and extension functions for general applications.
- Locking type: Allows position locking after extension to reduce unintended movement and enhance stability.
| Overall Slide Length A (mm) | Sub-slide Length B (mm) | Center Distance C (mm) | D (mm) |
|---|---|---|---|
| 737 | 368 | 534 | 266 |
| 800 | 300 | 525 | 250 |
| 895 | 447.5 | 533 | 322 |
| 997 | 430 | 527 | 380 |
| 1092 | 408 | 584 | 254 |
| 1300 | 500 | 889 | 450 |
| 1320 | 500 | 530 | 500 |
| 1372 | 520 | 685 | 400 |
| 1700 | 500 | 1000 | 437 |
| 1952 | 576 | 1092 | 526 |
| Application | Description |
|---|---|
| Extendable dining tables | Guided tabletop extension and retraction system |
| Conference tables | Locking type recommended for improved stability |
| Large tabletop systems | Load capacity must be evaluated by table structure design |
This product is furniture hardware intended for structural sliding applications. Actual load capacity, durability, and sliding performance depend on table structure design, material strength, installation accuracy, and usage frequency. Prior to mass production or final application, installation validation and durability testing are recommended. Safety and regulatory compliance shall be verified by the installer or system designer.

