Item No. | Specification | Color |
---|---|---|
A0379-#7-C23 | Hex Socket Head 13×M8×25×Hole4 | Black |
A0379-1351625 | Flat Head Hex Socket 13×5/16×25mm | Black |
A0379-1351650 | Flat Head Hex Socket 13×5/16×50mm | Black |
A0379-1351675 | Flat Head Hex Socket 13×5/16×75mm | Black |
A0379-141112 | Hex Bolt 1/4×1-1/2"(30) | Rainbow |
A0379-141112R | Hex Bolt 1/4×1-1/2"(38) | Black |
A0379-141112R | Hex Bolt 1/4×1-1/2"(38) | Rainbow |
A0379-14114 | Hex Bolt 1/4×1-1/4"(30) | Black |
A0379-516112B | Hex Bolt M4×5/16×1-1/2"(38) | Black |
A0379-516112R | Hex Bolt M4×5/16×1-1/2"(38) | Rainbow |
A0379-516114B | Hex Bolt M4×5/16×1-3/4"(45) | Black |
A0379-5162B | Hex Bolt M4×5/16×2"(50) | Black |
A0379-5162R | Hex Bolt M4×5/16×2"(50) | Rainbow |
A0379-51606R | Hex Bolt M4×5/16×60 | Rainbow |
A0379-516075R | Hex Bolt M4×5/16×75 | Rainbow |
A0379-A001 | Hex Socket Head 1/4×1" | Black + Anti-Loose |
A0379-A002 | Hex Socket Head 1/4×1-1/4" | Black + Anti-Loose |
A0379-A003 | Hex Socket Head 1/4×1/2" | Black |
A0379-A004 | Hex Socket Head 1/4×5/8" | Black + Anti-Loose |
A0379-A005 | Hex Socket Head 1/4×2" | Black + Anti-Loose |
Product Description
The A0379 Series features a wide range of hex socket screws in both metric and imperial sizes.
Available in Black, Rainbow, and Black with Anti-Loose coating.
Various head styles including flat head, hex socket head, and different lengths suitable for structural and fastening needs.
Items not listed may be available on request.
Applicable Scope
Widely used in furniture hardware, cabinetry, display equipment, machinery assembly, and metal fixtures.
Ideal for applications requiring strong tightening force and repeated disassembly.
⚠️ Disclaimer
Product colors may slightly differ due to lighting and monitor settings.
Dimensions and surface finish may vary due to production batch tolerance (±0.5~1.0mm).
For critical usage, please request samples for confirmation.