YEACHIUAN
YEACHIUAN
2025-07-23

❓ What are the types of screws? What are their respective uses?

ALL_news_25G23_2jPOgWo7q4ALL_news_25G23_OibEWojK6vALL_news_25G23_48qvJ9uYN2

 

🔩 Screw Types

Summary:
Screws are classified by head shape, drive type, and thread form. They serve specific functions in wood, metal, plastic, and composite materials.

Explanation:
Common types include flat head, pan head, hex head, and countersunk screws. Drive styles vary, such as Phillips, slotted, Torx, and hex socket. Thread types include machine screws for metal, self-tapping for plastic, and wood screws for timber. Each type matches distinct usage and installation requirements.

 


🧰 Screw Applications

Summary:
Screws are used for structural fastening, assembly, or anchoring across various industries.

Explanation:
In furniture hardware, screws are essential for hinges, drawer systems, and connectors. In construction and manufacturing, screws provide secure load-bearing attachment for frames, panels, and mechanical joints. Selecting the correct screw ensures strength, durability, and safety.


📏 Metric, Imperial, and U.S. Standard Screws

Summary:
Screws are available in metric (mm), imperial (inch), and UNC/UNF (U.S.) systems. Understanding the differences is key to correct sizing and compatibility.

Explanation:

  • Metric screws: Labeled by diameter × pitch (e.g., M6 × 1.0).

  • Imperial screws: Defined by inch fractions (e.g., 1/4", 3/8") or gauge numbers (e.g., #6, #8).

  • U.S. Standard (UNC/UNF): Unified thread standard (coarse or fine) commonly used in mechanical and automotive parts.
    Always refer to a conversion chart when replacing or matching screw sizes between systems.


 

🛡️ Anti-Loosening & Surface Treatments

Summary:
Some screws are enhanced with anti-loosening features or surface coatings to extend durability and resistance.

Explanation:
Anti-loosening treatments include thread-locking adhesives, serrated washers, or nylon patches. Surface treatments such as zinc plating, black oxide, nickel, or chromate coating improve corrosion resistance and appearance. Some fasteners also undergo heat treatment to improve hardness and load capacity. These enhancements are common in automotive, furniture, and industrial uses.

 

 

 

 

 

英吋
inch
公制
mm
稱呼 英吋
inch
公制
mm
稱呼 英吋
inch
公制
mm
1/64" 0.3969 1厘25 47/64" 18.6531 5分8厘75 2-1/8" 53.9750
1/32" 0.7938 1厘75 3/4" 19.0500 6分 2-1/4" 57.1500
3/64" 1.1906 3厘75 49/64" 19.4469 6分1厘25 2-3/8" 60.3250
1/16" 1.5875 5厘 25/32" 19.8438 6分2厘5 2-1/2" 63.5000
5/64" 1.9844 6厘25 51/64" 20.2406 6分3厘75 2-5/8" 66.6750
3/32" 2.3813 7厘5 13/16" 20.6375 6分5厘 2-3/4" 69.8500
7/64" 2.7781 8厘75 53/64" 21.0344 6分6厘25 2-7/8" 73.0250
1/8" 3.1750 1分 27/32" 21.4313 6分7厘5 3" 76.2000
9/64" 3.5719 1分1厘25 55/64" 21.8281 6分8厘75 3-1/8" 79.3750
5/32" 3.9688 1分2厘5 7/8" 22.2250 7分 3-1/4" 82.5500
11/64" 4.3656 1分3厘75 57/64" 22.6219 7分1厘25 3-3/8" 85.7250
3/16" 4.7625 1分5 29/32" 23.0188 7分2厘5 3-1/2" 88.9000
13/64" 5.1594 1分6厘25 59/64" 23.4156 7分3厘75 3-5/8" 92.0750
7/32" 5.5563 1分7厘5 15/16" 23.8125 7分5 3-3/4" 95.2500
15/64" 5.9531 1分8厘75 61/64" 24.2094 7分6厘25 3-7/8" 98.4250
1/4" 6.3500 2分 31/32" 24.6063 7分7厘5 4" 101.6000
17/64" 6.7469 2分1厘25 63/64" 25.0031 7分8厘75 4-1/8" 104.7750
9/32" 7.1438 2分2厘5 1" 25.4000 8分=1吋 4-1/4" 107.9500
19/64" 7.5406 2分3厘75 1-1/32" 26.1938 1吋2厘5 4-3/8" 111.1250
5/16" 7.9375 2分5 1-1/16" 26.9875 1吋5 4-1/2" 114.3000
21/64" 8.3344 2分6厘25 1-3/32" 27.7813 1吋7厘5 4-5/8" 117.4750
11/32" 8.7313 2分7厘5 1-1/8" 28.5750 1吋1分 4-3/4" 120.6500
23/64" 9.1281 2分8厘75 1-5/32" 29.3688 1吋1分2厘5 4-7/8" 123.8250
3/8" 9.5250 3分 1-3/16" 30.1625 1吋1分5 5" 127.0000
英吋
inch
公制
mm
稱呼 英吋
inch
公制
mm
稱呼 英吋
inch
公制
mm
25/64" 9.9219 3分1厘25 1-7/32" 30.9563 1吋1分7厘5 5-1/8" 130.1750
13/32" 10.3188 3分2厘5 1-1/4" 31.7500 1吋2分 5-1/4" 133.3500
27/64" 10.7156 3分3厘75 1-9/32" 32.5438 1吋2分3厘75 5-3/8" 136.5250
7/16" 11.1125 3分5 1-5/16" 33.3375 1吋2分5 5-1/2" 139.7000
29/64" 11.5094 3分6厘25 1-11/32" 34.1313 1吋2分7厘5 5-5/8" 142.8750
15/32" 11.9063 3分7厘5 1-3/8" 34.9250 1吋3分 5-3/4" 146.0500
31/64" 12.3031 3分8厘75 1-13/32" 35.7188 1吋3分2厘5 5-7/8" 149.2250
1/2" 12.7000 4分 1-7/16" 36.5125 1吋3分5 6" 152.4000
33/64" 13.0969 4分1厘25 1-15/32" 37.3063 1吋3分7厘5 6-1/8" 155.5750
17/32" 13.4938 4分2厘5 1-1/2" 38.1000 1吋4分 6-1/4" 158.7500
35/64" 13.8906 4分3厘75 1-17/32" 38.8938 1吋4分2厘5 6-3/8" 161.9250
9/16" 14.2875 4分5 1-9/16" 39.6875 1吋4分5 6-1/2" 165.1000
37/64" 14.6844 4分6厘25 1-19/32" 40.4813 1吋4分7厘5 6-5/8" 168.2750
19/32" 15.0813 4分7厘5 1-5/8" 41.2750 1吋5分 6-3/4" 171.4500
39/64" 15.4781 4分8厘75 1-21/32" 42.0688 1吋5分2厘5 6-7/8" 174.6250
5/8" 15.8750 5分 1-11/16" 42.8625 1吋5分5 7" 177.8000
41/64" 16.2719 5分1厘25 1-23/32" 43.6563 1吋5分7厘5 7-1/8" 180.9750
21/32" 16.6688 5分2厘5 1-3/4" 44.4500 1吋6分 7-1/4" 184.1500
43/64" 17.0656 5分3厘75 1-25/32" 45.2438 1吋6分2厘5 7-3/8" 187.3250
11/16" 17.4625 5分5 1-13/16" 46.0375 1吋6分5 7-1/2" 190.5000
45/64" 17.8594 5分6厘25 1-27/32" 46.8313 1吋6分7厘5 7-5/8" 193.6750
23/32" 18.2563 5分7厘5 1-7/8" 47.6250 1吋7分 7-3/4" 196.8500
47/64" 18.6531 5分8厘75 1-29/32" 48.4188 1吋7分2厘5 7-7/8" 200.0250
3/4" 19.0500 6分 2" 50.8000 2吋 8" 203.2000
英吋
inch
公制
mm
稱呼 英吋
inch
公制
mm
稱呼 英吋
inch
公制
mm
25/32" 19.8438 6分2厘5 2-1/32" 51.5938 2吋1厘25 8-1/8" 206.3750
51/64" 20.2406 6分3厘75 2-1/16" 52.3875 2吋2分 8-1/4" 209.5500
13/16" 20.6375 6分5 2-3/32" 53.1813 2吋3厘75 8-3/8" 212.7250
53/64" 21.0344 6分6厘25 2-1/8" 53.9750 2吋3分 8-1/2" 215.9000
27/32" 21.4313 6分7厘5 2-5/32" 54.7688 2吋3分7厘5 8-5/8" 219.0750
55/64" 21.8281 6分8厘75 2-3/16" 55.5625 2吋4分 8-3/4" 222.2500
7/8" 22.2250 7分 2-7/32" 56.3563 2吋4分3厘75 8-7/8" 225.4250
57/64" 22.6219 7分1厘25 2-1/4" 57.1500 2吋4分5 9" 228.6000
29/32" 23.0188 7分2厘5 2-9/32" 57.9438 2吋4分7厘5 9-1/8" 231.7750
59/64" 23.4156 7分3厘75 2-5/16" 58.7375 2吋5分 9-1/4" 234.9500
15/16" 23.8125 7分5 2-3/8" 60.3250 2吋5分5 9-3/8" 238.1250
61/64" 24.2094 7分6厘25 2-7/16" 61.1188 2吋5分7厘5 9-1/2" 241.3000
31/32" 24.6063 7分7厘5 2-1/2" 63.5000 2吋6分 9-5/8" 244.4750
63/64" 25.0031 7分8厘75 2-9/16" 65.0875 2吋6分5 9-3/4" 247.6500
1" 25.4000 8分 2-5/8" 66.6750 2吋7分 9-7/8" 250.8250
1-1/32" 26.1938 8分1厘25 2-11/16" 68.2625 2吋7分5 10" 254.0000
1-1/16" 26.9875 8分2厘5 2-3/4" 69.8500 2吋8分 10-1/8" 257.1750
1-3/32" 27.7813 8分3厘75 2-13/16" 71.4375 2吋8分5 10-1/4" 260.3500
1-1/8" 28.5750 8分4 2-7/8" 73.0250 2吋9分 10-3/8" 263.5250
1-5/32" 29.3688 8分5 2-15/16" 74.6125 2吋9分5 10-1/2" 266.7000
1-3/16" 30.1625 8分6 3" 76.2000 3吋 10-5/8" 269.8750
1-7/32" 30.9563 8分7 3-1/8" 79.3750 3吋1分 10-3/4" 273.0500
1-1/4" 31.7500 8分8 3-1/4" 82.5500 3吋2分 10-7/8" 276.2250
1-5/16" 33.3375 1吋2分5 3-3/8" 85.7250 3吋3分 11" 279.4000
英吋
inch
米厘
mm
稱呼 英吋
inch
米厘
mm
稱呼 英吋
inch
米厘
mm
33/64" 13.0969 4分1厘25 1-11/16" 42.8625 1時5分5厘 7" 177.8000
17/32" 13.4938 4分2厘 1-3/4" 44.4500 1時6分 8" 203.2000
35/64" 13.8906 4分3厘75 1-13/16" 46.0375 1時6分5厘 9" 228.6000
9/16" 14.2875 4分5厘 1-7/8" 47.6250 1時7分 10" 254.0000
37/64" 14.6844 4分6厘25 1-15/16" 49.2125 1時7分5厘 11" 279.4000
19/32" 15.0813 4分7厘5 2" 50.8000 16分=2吋 12" 304.8000
依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。
Manage Cookies

Privacy Preference Center

依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。

Manage Consent Settings

Necessary Cookies

Always On
網站運行離不開這些 Cookie 且您不能在系統中將其關閉。通常僅根據您所做出的操作(即服務請求)來設置這些 Cookie,如設置隱私偏好、登錄或填充表格。您可以將您的瀏覽器設置為阻止或向您提示這些 Cookie,但可能會導致某些網站功能無法工作。